Church Statistics
Click a header to sort by that column.
Congregation | ZIP | Pin | Founded | Web Presence | Members | Pastoral Relationship | COM Liaison | Region |
---|---|---|---|---|---|---|---|---|
Albion, First United | 62806 | #1708 | 1842 | 9 | Temporary | Sheets, Leslie | Bridge | |
Arcola | 61910 | #1771 | 1854 | New | 21 | Temporary | Spangler, Paul | East Central |
Argenta | 62501 | #1950 | 1843 | Yes | 9 | Temporary | Matthews, Rachel | Greater Decatur |
Ashmore, United | 61912 | #1789 | 1843 | In process | 23 | Vacant | Allen, Rodger | East Central |
Assumption, Memorial | 62510 | #1772 | 1859 | In process | 41 | Commissioned Ruling Elder | Hopkins, Jane | Greater Decatur |
Bement, First | 61813 | #1500 | 1868 | In process | 90 | Commissioned Ruling Elder | Wallenberg, Jean | Greater Decatur |
Bridgeport, First United | 62417 | #1710 | 1864 | 24 | Minister, Covenant | Oliver-Holder, David | Bridge | |
Butler, Union | 62015 | #1445 | 1858 | In process | 7 | Vacant | Phillips, John | First Capital |
Carbondale, First | 62901 | #1546 | 1854 | Yes | 100 | Minister, Covenant | Aull Johnston, Laura | River to River |
Carmi, First | 622821 | #1712 | 1827 | In process | 32 | Commissioned Ruling Elder | Phillips, John | Bridge |
Carterville, First | 62918 | #1547 | 1882 | In process | 10 | Vacant | Aull Johnston, Laura | River to River |
Centralia, First United | 62801 | #1713 | 1856 | Yes | 92 | Minister, Covenant | Phillips, John | First Capital |
Champaign, Copper Creek | 61821 | #15018 | 2012 | Yes | 126 | Minister, Installed | Moore, Susan | Salt Fork |
Champaign, First | 61820 | #1504 | 1850 | Yes | 613 | Minister, Installed | Keeble, Melissa | Salt Fork |
Champaign, McKinley | 61820 | #1505 | 1906 | Yes | 114 | Minister, Installed | Keeble, Melissa | Salt Fork |
Champaign, Westminster | 61821 | #1506 | 1956 | Yes | 53 | Minister, Installed | Spangler, Paul | Salt Fork |
Charleston, First | 61920 | #1774 | 1835 | Yes | 91 | Minister, Installed | Moore, Susan | East Central |
Chester, First | 62233 | #1449 | 1821 | In process | 33 | Vacant | Smith, Stu | River to River |
Cobden, First | 62920 | #1548 | 1874 | In process | 37 | Minister, Installed | Aull Johnston, Laura | River to River |
Danville, First | 61832 | #1511 | 1829 | Yes | 142 | Minister, Installed | Matthews, Rachel | Salt Fork |
Decatur, Bethlehem | 62421 | #1958 | 1850 | 52 | Temporary | Wallenberg, Jean | Greater Decatur | |
Decatur, First | 62523 | #1956 | 1852 | Yes | 238 | Minister, Installed | Jelley, Deborah | Greater Decatur |
Decatur, Westminster | 62522 | #1957 | 1908 | 146 | Vacant | Matthews, Rachel | Greater Decatur | |
Donnellson | 62019 | #1452 | 1819 | Yes | 6 | Vacant | Hughey-Rasler, Susan | First Capital |
Effingham, First | 62401 | #1777 | 1864 | Yes | 140 | Minister, Installed | Hopkins, Jane | East Central |
Eldorado, First | 62930 | #1550 | 1891 | In process | 13 | Vacant | Sheets, Leslie | Bridge |
Equality | 62934 | #1553 | 1832 | In process | 18 | Vacant | Lassner, Elaine | Bridge |
Golconda, First | 62938 | #1554 | 1819 | In process | 36 | Vacant | Lassner, Elaine | River to River |
Grand Tower, First United | 62942 | #1555 | 1870 | In process | 9 | Vacant | Smith, Stu | River to River |
Greenup, First | 62428 | #1778 | 1871 | In process | 23 | Vacant | Allen, Rodger | East Central |
Greenville, First | 62246 | #1460 | 1825 | 66 | Temporary | Jelley, Deborah | First Capital | |
Harrisburg, First | 62946 | #1556 | 1868 | Yes | 88 | Minister, Installed | Lassner, Elaine | Bridge |
Hillsboro, Waveland | 62049 | #1463 | 1843 | In process | 9 | Vacant | Hughey-Rasler, Susan | First Capital |
Hoopeston, First | 60942 | #1521 | 1905 | Yes | 84 | Vacant | Wallenberg, Jean | Salt Fork |
Kansas, United | 61944 | #1790 | 1858 | In process | 4 | Vacant | Moore, Susan | East Central |
Lawrenceville, First | 62439 | #1720 | 1848 | In process | 38 | Minister, Covenant | Oliver-Holder, David | Bridge |
Litchfield, First | 62056 | #1468 | 1856 | In process | 18 | Temporary | Phillips, John | First Capital |
Marion, First | 62959 | #1558 | 1907 | Yes | 54 | Minister, Installed | Smith, Stu | River to River |
Mattoon, First | 61938 | #1781 | 1860 | Yes | 162 | Minister, Installed | Moore, Susan | East Central |
Mattoon, Loxa | 61938 | #1792 | 1925 | In process | 13 | Vacant | Allen, Rodger | East Central |
McLeansboro, First | 62859 | #1721 | 1875 | In process | 11 | Vacant | Lassner, Elaine | Bridge |
Monticello, First | 61856 | #1524 | 1842 | Yes | 99 | Minister, Installed | Matthews, Rachel | Salt Fork |
Mt. Vernon, First | 62864 | #1724 | 1854 | Yes | 33 | Vacant | Spangler, Paul | River to River |
Mt. Zion | 62549 | #1975 | 1830 | Yes | 295 | Vacant | Jelley, Deborah | Greater Decatur |
Murphysboro, First | 62966 | #1561 | 1881 | Yes | 19 | Temporary | Aull Johnston, Laura | River to River |
Nashville, First | 62263 | #1725 | 1832 | In process | 43 | Temporary | Hughey-Rasler, Susan | First Capital |
Neoga, United | 62447 | #1783 | 1851 | Yes | 35 | Temporary | Hopkins, Jane | East Central |
New Haven, United | 62867 | #1562 | 1865 | In process | 10 | Vacant | Oliver-Holder, David | Bridge |
Newton, First | 62448 | #1785 | 1852 | New | 16 | Vacant | Potts, James | East Central |
Norris City, Union Ridge | 62930 | #1563 | 1822 | In process | 19 | Commissioned Ruling Elder | Potts, James | Bridge |
Olney, First | 62450 | #1727 | 1858 | Yes | 93 | Minister, Installed | Jelley, Deborah | Bridge |
Palestine, First | 62451 | #1786 | 1831 | Yes | 113 | Temporary | Allen, Rodger | Bridge |
Pana, United in Faith | 62557 | #1787 | 1856 | Yes | 4 | Vacant | Hopkins, Jane | Greater Decatur |
Paris, New Providence | 61944 | #1795 | 1829 | Yes | 53 | Temporary | Allen, Rodger | East Central |
Paris, The | 61944 | #1788 | 1824 | Yes | 109 | Minister, Installed | Potts, James | East Central |
Paxton, Federated | 60957 | #8524 | 1923 | Yes | 24 | Temporary | Keeble, Melissa | Salt Fork |
Philo | 61864 | #1527 | 1868 | Yes | 70 | Minister, Covenant | Keeble, Melissa | Salt Fork |
Pinckneyville, First United | 62274 | #1026 | 1900 | Yes | 42 | Temporary | Aull Johnston, Laura | River to River |
Raymond, A Community of Faith | 62560 | #1476 | 2001 | Yes | 25 | Commissioned Pastor | Hopkins, Jane | First Capital |
Rockwood, Ebenezer | 62280 | #1479 | 1853 | In process | 26 | Temporary | Smith, Stu | River to River |
Rockwood, First | 62280 | #1478 | 1843 | In process | 11 | Temporary | Smith, Stu | River to River |
Rosamond, Community | 62083 | #6090 | 1856 | Yes | 14 | Temporary | Jelley, Deborah | Greater Decatur |
Salem | 62881 | #1731 | 1846 | In process | 36 | Commissioned Ruling Elder | Hughey-Rasler, Susan | First Capital |
Salem, New Bethel | 62881 | #1732 | 1891 | In process | 22 | Vacant | Hughey-Rasler, Susan | First Capital |
Shawneetown, First | 62984 | #1567 | 1826 | In process | 24 | Temporary | Lassner, Elaine | Bridge |
Shelbyville, First | 62565 | #1799 | 1851 | 37 | Vacant | Moore, Susan | East Central | |
Sorento | 62086 | #1482 | 1828 | In process | 24 | Vacant | Sheets, Leslie | First Capital |
Sorento, Reno-Bethel | 62086 | #1477 | 1825 | In process | 10 | Vacant | Sheets, Leslie | First Capital |
Sparta, Westminster | 62286 | #1483 | 1869 | Yes | 196 | Minister, Installed | Phillips, John | River to River |
Sumner, Gilead | 62466 | #1733 | 1870 | In process | 10 | Vacant | Potts, James | Bridge |
Taylorville, First | 62568 | #1992 | 1841 | Yes | 81 | Vacant | Wallenberg, Jean | Greater Decatur |
Tilden | 62292 | #3404 | 1867 | Yes | 115 | Minister, Installed | Spangler, Paul | River to River |
Tolono, First | 61880 | #1534 | 1860 | 50 | Minister, Covenant | Keeble, Melissa | Salt Fork | |
Urbana, First | 61801 | #1536 | 1858 | Yes | 177 | Minister, Installed | Matthews, Rachel | Salt Fork |
Urbana, Korean | 61801 | #10637 | 1980 | Yes | 137 | Minister, Installed | Matthews, Rachel | Salt Fork |
Vandalia, First | 62471 | #1804 | 1828 | In process | 27 | Temporary | Hopkins, Jane | First Capital |
Updated to the February 2, 2023 Presbytery Directory