Congregational Statistics
Click a header to sort by that column.
| Church | ZIP | Pin | Date | Website | Mbrs | Clergy | Neighborhood | County | |
|---|---|---|---|---|---|---|---|---|---|
| Albion, First United | 62806 | #1708 | 1842 | Website | 9 | Temporary | Bridge | Edwards | |
| Arcola | 61910 | #1771 | 1854 | Website | 23 | Temporary | Embarass | Douglas | |
| Argenta | 62501 | #1950 | 1843 | Website | 7 | Temporary | Greater Decatur | Macon | |
| Ashmore, United | 61912 | #1789 | 1843 | Website | 16 | Vacant | East Central | Coles | |
| Assumption, Memorial | 62510 | #1772 | 1859 | Website | 41 | CRE | Sangamon | Christian | |
| Bement, First | 61813 | #1500 | 1868 | Website | 90 | CRE | Greater Decatur | Piatt | |
| Bridgeport, First United | 62417 | #1710 | 1864 | Website | 25 | Vacant | Bridge | Lawrence | |
| Butler, Union | 62015 | #1445 | 1858 | Website | 7 | Vacant | Open Door | Montgomery | |
| Carbondale, First | 62901 | #1546 | 1854 | Website | 97 | Covenant | Riverside | Jackson | |
| Carmi, First | 62821 | #1712 | 1827 | Website | 22 | Vacant | Wabash | White | |
| Carterville, First | 62918 | #1547 | 1882 | Website | 4 | Vacant | Orchards | Williamson | |
| Centralia, First United | 62801 | #1713 | 1856 | Website | 92 | Covenant | First Capital | Marion | |
| Champaign, Copper Creek | 61821 | #15018 | 2012 | Website | 150 | Installed | Illini | Champaign | |
| Champaign, First | 61820 | #1504 | 1850 | Website | 596 | Interim | Illini | Champaign | |
| Champaign, McKinley | 61820 | #1505 | 1906 | Website | 114 | Installed | Illini | Champaign | |
| Champaign, Westminster | 61821 | #1506 | 1956 | Website | 52 | CRE | Illini | Champaign | |
| Charleston, First | 61920 | #1774 | 1835 | Website | 86 | Installed | East Central | Coles | |
| Chester, First | 62233 | #1449 | 1821 | Website | 26 | Vacant | Riverside | Randolph | |
| Cobden, First | 62920 | #1548 | 1874 | Website | 35 | Installed | Riverside | Union | |
| Danville, First | 61832 | #1511 | 1829 | Website | 111 | Covenant | Salt Fork | Vermilion | |
| Decatur, Bethlehem | 62421 | #1958 | 1850 | Website | 44 | Temporary | Greater Decatur | Macon | |
| Decatur, First | 62523 | #1956 | 1852 | Website | 231 | Installed | Greater Decatur | Macon | |
| Decatur, Westminster | 62522 | #1957 | 1908 | Website | 148 | Installed | Greater Decatur | Macon | |
| Effingham, First | 62401 | #1777 | 1864 | Website | 133 | Interim | Kaskaskia | Effingham | |
| Equality | 62934 | #1553 | 1832 | Website | 17 | Vacant | Orchards | Gallatin | |
| Gibson City, First | 60936 | #1517 | 1871 | Website | 31 | Temporary | Salt Fork | Ford | |
| Golconda, First | 62938 | #1554 | 1819 | Website | 34 | Vacant | Orchards | Pope | |
| Grand Tower, First United | 62942 | #1555 | 1870 | Website | 11 | Vacant | Riverside | Jackson | |
| Greenup, First | 62428 | #1778 | 1871 | Website | 23 | Vacant | Kaskaskia | Cumberland | |
| Greenville, First | 62246 | #1460 | 1825 | Website | 62 | Temporary | First Capital | Bond | |
| Harrisburg, First | 62946 | #1556 | 1868 | Website | 56 | Installed | Wabash | Saline | |
| Hillsboro, Waveland | 62049 | #1463 | 1843 | Website | 9 | Vacant | Open Door | Montgomery | |
| Hoopeston, First | 60942 | #1521 | 1905 | Website | 86 | Installed | Salt Fork | Vermilion | |
| Kansas, United | 61944 | #1790 | 1858 | Website | 4 | Vacant | East Central | Edgar | |
| Korean Church of CU | 61801 | #10637 | 1980 | Website | 144 | Installed | Illini | Champaign | |
| Lawrenceville, First | 62439 | #1720 | 1848 | Website | 33 | Vacant | Bridge | Lawrence | |
| Litchfield, First | 62056 | #1468 | 1856 | Website | 17 | Temporary | Sangamon | Montgomery | |
| Marion, First | 62959 | #1558 | 1907 | 54 | Vacant | Orchards | Williamson | ||
| Mattoon, First | 61938 | #1781 | 1860 | Website | 138 | Installed | Embarass | Coles | |
| Mattoon, Loxa | 61938 | #1792 | 1925 | Website | 13 | Vacant | Embarass | Coles | |
| McLeansboro, First | 62859 | #1721 | 1875 | Website | 10 | Temporary | Wabash | Hamilton | |
| Monticello, First | 61856 | #1524 | 1842 | Website | 97 | Installed | Salt Fork | Piatt | |
| Mt. Vernon, First | 62864 | #1724 | 1854 | Website | 27 | Vacant | South Central | Jefferson | |
| Mt. Zion | 62549 | #1975 | 1830 | Website | 287 | Vacant | Greater Decatur | Macon | |
| Murphysboro, First | 62966 | #1561 | 1881 | Website | 26 | Covenant | South Central | Jackson | |
| Nashville, First | 62263 | #1725 | 1832 | Website | 39 | Temporary | South Central | Washington | |
| Neoga, United | 62447 | #1783 | 1851 | Website | 34 | Temporary | Embarass | Cumberland | |
| New Haven, United | 62867 | #1562 | 1865 | Website | 10 | Vacant | Wabash | Gallatin | |
| Newton, First | 62448 | #1785 | 1852 | Website | 17 | Vacant | Kaskaskia | Jasper | |
| Norris City, Union Ridge | 62930 | #1563 | 1822 | Website | 19 | Vacant | Wabash | White | |
| Olney, First | 62450 | #1727 | 1858 | Website | 93 | Vacant | Bridge | Richland | |
| Palestine, First | 62451 | #1786 | 1831 | Website | 78 | Installed | Kaskaskia | Crawford | |
| Pana, United in Faith | 62557 | #1787 | 1856 | Website | 4 | Vacant | Sangamon | Christian | |
| Paris, New Providence | 61944 | #1795 | 1829 | Website | 58 | Installed | East Central | Edgar | |
| Paris, The | 61944 | #1788 | 1824 | Website | 109 | Vacant | East Central | Edgar | |
| Philo | 61864 | #1527 | 1868 | Website | 36 | Temporary | Salt Fork | Champaign | |
| Pinckneyville, First United | 62274 | #1026 | 1900 | Website | 41 | Covenant | South Central | Perry | |
| Raymond, A Community of Faith | 62560 | #1476 | 2001 | Website | 24 | Installed | Sangamon | Montgomery | |
| Reno, Bethel | 62086 | #1477 | 1825 | Website | 10 | Vacant | Open Door | Bond | |
| Rockwood, Ebenezer | 62280 | #1479 | 1853 | Website | 26 | Temporary | Riverside | Randolph | |
| Rockwood, First | 62280 | #1478 | 1843 | Website | 11 | Temporary | Riverside | Randolph | |
| Rosamond, Community | 62083 | #6090 | 1856 | 14 | Temporary | Sangamon | Christian | ||
| Salem | 62881 | #1731 | 1846 | Website | 28 | CRE | First Capital | Marion | |
| Salem, New Bethel | 62881 | #1732 | 1891 | Website | 22 | Vacant | First Capital | Marion | |
| Shawneetown, First | 62984 | #1567 | 1826 | Website | 23 | Temporary | Orchards | Gallatin | |
| Shelbyville, First | 62565 | #1799 | 1851 | Website | 39 | Vacant | Embarass | Shelby | |
| Sorento | 62086 | #1482 | 1828 | Website | 24 | Vacant | Open Door | Bond | |
| Sparta, Westminster | 62286 | #1483 | 1869 | Website | 203 | Vacant | South Central | Randolph | |
| Sumner, Gilead | 62466 | #1733 | 1870 | Website | 10 | Vacant | Bridge | Lawrence | |
| Taylorville, First | 62568 | #1992 | 1841 | Website | 79 | CRE | Sangamon | Christian | |
| Tilden | 62292 | #3404 | 1867 | Website | 101 | Installed | South Central | Randolph | |
| Tolono, First | 61880 | #1534 | 1860 | Website | 44 | Installed | Salt Fork | Champaign | |
| Urbana, First | 61801 | #1536 | 1858 | Website | 150 | Installed | Illini | Champaign | |
| Vandalia, First | 62471 | #1804 | 1828 | Website | 26 | Temporary | First Capital | Fayette |
Updated to the December 11, 2025 Presbytery Directory

